No SOL has moved. This is our own ledger: the curve, the fees and the escrow are computed exactly as the program would, and nothing settles on any chain. A balance here is a number in a database and buys nothing.
The book
what this market is, and what it settles inBuy a key in someone early.
Every X, TikTok and Instagram account can have a curve. Buying mints a key and pays everyone already holding; selling burns one and pays them again. Nobody is on the other side of your trade — the curve is both the bid and the ask, at the price the formula gives.
The account itself earns 3% of every trade from the very first one, escrowed whether its owner has ever heard of this or not. Nobody but that account can withdraw it.
| curves open | 10 |
| accounts claimed | 0 of 10 |
| in reserve | 0.10414062 paper SOL |
| escrowed for subjects | 0.00387 paper SOL |
| paid to holders | 0.003209362 paper SOL |
| to the treasury | 0.001934982 paper SOL |
Every figure in this column is exact to the lamport. None of it is money.
The tape
every fill, as it happensA percentage needs a price to be a percentage of. These curves either opened inside the window or had no keys out when it began, so the honest figure is the two prices — not a number in the thousands computed against nearly nothing.
The market
filter, search, and buyThe whole book
sortable, and exact to the lamport| # | Audience, as read | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | @blknoiz06x · Ansem 🐂🀄️ | 0.01225 | 14 | 5 | 0.051189062 | 17h ago | 1.2M followers · 9,257 following | readunclaimed | Ticket |
| 2 | @solanax · Solana | 0.009 | 12 | 5 | 0.031626562 | 17h ago | 4M followers · 3,612 following | readunclaimed | Ticket |
| 3 | @vitalikbuterinx · vitalik.eth | 0.004 | 8 | 4 | 0.008751562 | 17h ago | 7.4M followers · 549 following | readunclaimed | Ticket |
| 4 | @notthreadguyx · threadguy | 0.0030625 | 7 | 4 | 0.005689062 | 17h ago | 395.9K followers · 16.3K following | readunclaimed | Ticket |
| 5 | @jackx · jack | 0.00225 | 6 | 3 | 0.003439062 | 17h ago | 11.1M followers · 3 following | readunclaimed | Ticket |
| 6 | @cobiex · Cobie | 0.0015625 | 5 | 2 | 0.001876562 | 17h ago | 1.1M followers · 1,241 following | readunclaimed | Ticket |
| 7 | 0.001 | 4 | 2 | 0.000876562 | 17h ago | not read | no profile servedunclaimed | Ticket | |
| 8 | @elonmuskx · Elon Musk | 0.0005625 | 3 | 5 | 0.000314062 | 17h ago | 241.2M followers · 1,389 following | readunclaimed | Ticket |
| 9 | @khaby.lametiktok | 0.0005625 | 3 | 2 | 0.000314062 | 17h ago | not read | cannot be readunclaimed | Ticket |
| 10 | @zuckinstagram | 0.00025 | 2 | 1 | 0.000064062 | 17h ago | not read | cannot be readunclaimed | Ticket |
The audience column is the figure the platform itself displayed when this server read the page, kept in the shape it was displayed in. “11.1M” is a rounded figure covering a band fifty thousand accounts wide; expanding it to 11,100,000 would set five invented digits in the same type as a reserve that is exact to the lamport. Every other figure in this table is ours and is exact.
How a price is made
computed here, by the code that chargesone bar is one key · filled bars are sold · height is what that key costs
Bars, never a line. There is no half key and no price between two whole ones, so a smooth curve would draw values the product does not have.
| the staircase | 0.3153125 paper SOL |
| subject 3% | 0.009459375 paper SOL |
| holders 2.5% | 0.007882812 paper SOL |
| treasury 1.5% | 0.004729687 paper SOL |
| you pay | 0.337384374 paper SOL |
| three times the current price | 0.3 paper SOL |
An order pays the staircase, not the current price times the size. The last row is what the simpler arithmetic would have said. The whole worked trade →
Where a trade goes
and what this house keeps| Cut | Where it goes | Taken so far |
|---|---|---|
| 93% | the reserve, bonded in the curve and payable only to a seller | 0.10414062 paper SOL |
| 3% | the account the curve is named after — escrowed from the first trade, claimed or not | 0.00387 paper SOL |
| 2.5% | split across everyone holding a key at that moment | 0.003209362 paper SOL |
| 1.5% | the treasury — this is the part we keep | 0.001934982 paper SOL |
This house keeps 1.5% of every trade. Not nothing — and the figure in the last column is what that has come to, on this book, so far. The three cuts are integer division and the remainder stays in the net rather than with us; the test suite asserts the four parts sum to the whole.
Waiting to be claimed
escrow accruing to people who may not know| Account | Escrowed | Who can withdraw it |
|---|---|---|
| @blknoiz06 | 0.001535625 paper SOL | only the wallet that proves control of the account. Nobody here can assign it. |
| @solana | 0.00094875 paper SOL | only the wallet that proves control of the account. Nobody here can assign it. |
| @elonmusk | 0.000755625 paper SOL | only the wallet that proves control of the account. Nobody here can assign it. |
| @vitalikbuterin | 0.0002625 paper SOL | only the wallet that proves control of the account. Nobody here can assign it. |
| @notthreadguy | 0.000170625 paper SOL | only the wallet that proves control of the account. Nobody here can assign it. |
| @jack | 0.000103125 paper SOL | only the wallet that proves control of the account. Nobody here can assign it. |
The claim desk → Proof is a page we read, and the read is published in full — including the ones that fail.
What this server can read
measured 2026-08-12| Platform | Bytes returned | What came back |
|---|---|---|
| X | 280,995 | can be read · Answers 200 and serves the profile without a session — the bio is in the HTML. A code in the bio is found. |
| TikTok | 1,462 | cannot be read · Answers 200 with a login stub. No bio, no display name, nothing about the account. No code posted anywhere on TikTok can be read from here. |
| 608,456 | cannot be read · Answers 200 with an app shell that carries no profile content — not the bio, not even the display name. No code posted on Instagram can be read from here. |
Of the 10 curves on this book, 7 had a face and a name read from the account's own public page. The rest are marked on every card and every row. A picture that was never read is never drawn.
What a key is not
the part worth reading twiceNot a share, not a claim on anybody's income or work. It is a position on a formula.
Nobody is asked before a curve is opened on their handle. An unclaimed curve is a bet on a string.
A round trip costs about 14% of the curve price before it moves at all — 7% in, 7% out.
One order may take at most 1,000 keys, so a mistyped size cannot walk the curve.
FAMA CAPITAL prices reputation and nothing else. The price comes from the curve, so if supply is lower than when you bought, you get back less than you paid. Every figure on this page is exact to the lamport and none of it is money.